Oil Change – From £90 | Interim (6 Months/6000 Miles) – From £140 | Full (12 Months/12000 Miles) – From £170 | Major(24 Months/24000 Miles) – From £265 |
Ideal for… Getting additional peace of mind between annual car service- particularly for drivers with high annual mileages. | Ideal for… Drivers looking for trouble-free everyday motoring and a comprehensive car service for peace of mind on the roads. | Ideal for… Drivers that need a total check covering all car servicing needs, or those with a newly purchased vehicle not serviced in a while. | Ideal for… Drivers that havent had a service in awhile, or maybe just bought a used car and want a comprehensive service carried out. |
Get in Touch for an accurate quote for your specific vehicle, if you want a specific oil or a more premium oil please advise so we can include this in your quote.
Why choose AJU Motorsport for your local car service?
AJU Motorsport apply all the high level quality from motorsport on all cars we lok after, we are a local family run company with customer satisfaction as our main aim. – We are staffed by qualified technicians who know how to diagnose issues and provide repairs that last.
When you book a local car service with AJU Motorsport, your chosen service level will determine the work that our experts carry out on your car. We’ve explained the car service offerings included with our Basic Car Service (Bronze), Interim Car Service (Silver), and Full Car Services(Gold) below.
Comparison Table | Oil Change | Interim | Full | Major |
Intervals | 6 months or | 12 months or | 24 months or | |
6,000 miles | 12,000 miles | 24,000 miles | ||
Number of checks | 5 | 25 | 40 | 60 |
Parts included | ||||
Engine Oil | Y | Y | Y | Y |
Oil Filter | Y | Y | Y | Y |
Air Filter | N | N | Y | Y |
Pollen Filter | N | N | N | Y |
Top-ups included | ||||
Windscreen additive | N | Y | Y | Y |
Coolant | N | Y | Y | Y |
Brake Fluid | N | Y | Y | Y |
Power Steering Fluid | N | Y | Y | Y |
AdBlue (Diesel engines only – extra cost if needed) | N | Y | Y | Y |
Checks included | ||||
General Checks | ||||
External lights, instrument warning lights and horn operation | N | Y | Y | Y |
Internal / Vision | ||||
Door, bonnet and lock operation | N | N | N | Y |
Operation and condition of windscreen wipers and washers | N | Y | Y | Y |
Pollen filter condition and advise if replacement needed (extra cost) | N | N | Y | Y |
Air conditioning system operation | N | N | N | Y |
Windscreen for cracks and chips | N | N | Y | Y |
External and internal mirror condition | N | N | Y | Y |
Number plate condition | N | N | Y | Y |
Seat belt operation | N | N | Y | Y |
Engine | ||||
General oil leaks and advice | Y | Y | Y | Y |
Antifreeze strength and advise if replacement needed (extra cost) | N | Y | Y | Y |
Radiator and coolant hoses condition and leaks (including header tank) | N | N | Y | Y |
Radiator cap | N | N | N | Y |
Electrical coolant fan (if applicable) | N | N | N | Y |
Auxiliary drive belts (NOT timing belt) condition and tension | N | N | Y | Y |
Fuel system and tank (if visible) | N | N | Y | Y |
Timing belt replacement intervals and advise | N | Y | Y | Y |
Change spark plugs dependant upon age and mileage (extra cost) | N | N | N | Y |
Fuel filter replacement dependant upon age and mileage (extra cost) | N | N | N | Y |
Brakes | ||||
Brake fluid condition and advise if replacement needed (extra cost) | N | N | Y | Y |
Visual check of brake pads for wear | N | Y | Y | Y |
Visual check of brake discs for wear | N | N | Y | Y |
All visible brake pipes and hoses | N | N | Y | Y |
Hand brake operation | N | N | Y | Y |
Brake callipers for leaks and security | N | N | Y | Y |
Wheels and Tyres | ||||
Tyre condition and tyre depths | Y | Y | Y | Y |
Tyre pressure and adjust | N | Y | Y | Y |
Steering and Suspension | ||||
Road springs | N | N | Y | Y |
Steering/suspension components | N | N | Y | Y |
Steering rack gaiters condition | N | Y | Y | Y |
Shock absorber condition | N | N | Y | Y |
Wheel bearings | N | N | Y | Y |
Exhaust | ||||
Exhaust smoke (diesel) | N | N | Y | Y |
Exhaust condition and advise | N | Y | Y | Y |
Drive System | ||||
Check drive shaft gaiters for security and report leaks | N | N | Y | Y |
Clutch operation | N | N | N | Y |
Clutch fluid level (if applicable) | N | Y | Y | Y |
Transmission oil leaks | N | Y | Y | Y |
Final Checks | ||||
Reset vehicle service light where applicable | Y | Y | Y | Y |
Y = included in service
Note – Specialist oils, filters and parts will be priced on application and on request.