The T4 can run 4-cylinder engines fully-sequentially or 6 and 8 cylinder engines semi-sequentially. Highlight features on the T4 are traction control, single variable cam control and a moulded plastic enclosure for ultra light weight and water resistance.
T-Series engine control units are powered by an all-new, automotive specific, multi-core processor. They feature Bosch lambda controllers for maximum accuracy, multiple safety redundancies, high resolution map tables, fully configurable I/O and up to 32MB of logging at up to 500 Hz with compression algorithms for fast log downloads. The PC software has a user-friendly, responsive design for better readability on high resolution monitors using high scaling (DPI). It features a full oscilloscope for crankshaft/camshaft signal analysis and allows firmware to be upgraded without special cables or separate software.
Product features
| T4 | |
| Cylinders | 8 |
| Sequential Ignition | 4 |
| Sequential Fuel | 4 |
| Total Inputs | 18 |
| Total Outputs | 17 |
| PWM Outputs | 8 |
| H-Bridge Outputs | 0 |
| Digital Inputs | 3 |
| Thermistor Inputs | 3 |
| Analogue Inputs | 10 |
| Wheel Inputs | 1 |
| Fuelling | Yes |
| Ignition | Yes |
| Wideband Lambda | single |
| Knock Sensor Support | No |
| Fly-by-Wire Control | No |
| Paddle Shift | No |
| Pit Limiter | Yes |
| Idle Control | Yes |
| Launch Control | Yes |
| Traction Control | Yes |
| Traction Wet/Dry | Yes |
| Flat-Shift | Yes |
| Boost Control | Yes |
| Simple Cam Control | Yes |
| Variable Cam Control | single |
| CAN Bus | single |
| IP Rating | IP67 |
| Case | Moulded Plastic |
| Dimensions | 188x176x25-42mm |
| Weight | 916g |
| Upgradeable | To T4+ |







Reviews
There are no reviews yet.